epaasBanner.content.text
TECHNICAL DATA.
Select model
- BMW 640i Convertible
- BMW 640i xDrive Convertible
- BMW 650i Convertible
- BMW 650i xDrive Convertible
- BMW M6 Convertible
-
No search result found. Please try another input

Unladen weight EU in kg | 1,895 |
---|---|
Max. permissible weight in kg | 2,325 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,095/1,290 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 11.0–10.6 |
---|---|
Extra-urban in l/100 km | 6.1–5.8 |
Combined in l/100 km | 7.9–7.6 |
CO2 emissions in g/km | 184–176 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R17 97Y |
---|---|
Tyre dimensions rear | 225/55 R17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Useful Links